RQ Logo

SERIES RESULTS


Series Scores updated on :  6/01/2010  18:33:08
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Open] up to Race 5 (Drops = 1)
Place Ties From Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   QAUS AUS2408 Chewbacca Matt Mulder 7.00 [55.00S] 4.00 1.00 1.00 1.00
2 1.0S VAUS AUS2323 AUS2323 Jono Neate 11.00 1.00 [7.00] 4.00 3.00 3.00
3   ITA ITA11 Ronstan Andrea Bonezzi 11.00 2.00 [27.00] 2.00 5.00 2.00
4   UK GBR2420 Carrie2 Simon Mussell 15.00 [55.00B] 6.00 3.00 2.00 4.00
5 2.0S QAUS AUS2468 Bella Anna Geoff Fisher 21.00 3.00 2.00 [10.00] 8.00 8.00
6   GER GER551 Schroeder Christoph Homeier 21.00 6.00 [15.00] 6.00 4.00 5.00
7   QAUS AUS2179 AUS2179 Steven Grimes 22.00 5.00 1.00 9.00 7.00 [9.00]
8   QAUS AUS1753 Stacey Phillip Evans 30.00 [16.00] 12.00 5.00 6.00 7.00
9   WAUS AUS2443 AUS2443 Chris Sutherland 32.00 9.00 3.00 14.00 [15.00] 6.00
10   UK 2421 No Name Gary Langdon 37.00 [55.00B] 8.00 7.00 11.00 11.00
11   VAUS AUS2204 Erica's Diamond Chris Peile 41.00 7.00 5.00 [55.00F] 10.00 19.00
12   GER GER1421 Kabbelwasser Dirk Mueller 53.00 [55.00B] 9.00 12.00 14.00 18.00
13   VAUS AUS2136 Ro Shambo Grant Robinson 58.00 [55.00B] 23.00 11.00 12.00 12.00
14   NAUS AUS2375 Butterfly Sandwich Brett Holly 61.00 [55.00B] 34.00 8.00 9.00 10.00
15 14.0S NED NED232 Ristretto Mark Thorborg 71.00 14.00 19.00 18.00 20.00 [51.00F]
16   WAUS AUS2411 Cruising Ross Brennan 71.00 17.00 16.00 22.00 16.00 [51.00F]
17 8.0S GER GER531 Fajrant Joachim Harpprecht 73.00 8.00 11.00 29.00 [29.00] 25.00
18   NAUS 2238 Neopnee Alan Griffith 73.00 25.00 [36.00] 16.00 17.00 15.00
19   DEN DEN1628 DEN1628 Lars Bo Rasmussen 76.00 12.00 20.00 24.00 [31.00] 20.00
20   WAUS AUS2164 Juche' Richard Shallcross 81.00 28.00 [30.00] 19.00 21.00 13.00
21   UK GBR2407 RB Sport&Travel Richard Buttner 88.00 24.00 [35.00] 27.00 23.00 14.00
22   UK GBR2314 Foxy Lady Rodger White 89.00 10.00 13.00 34.00 32.00 [51.00S]
23   DEN DEN2425 Jolly Jumper Henning Wermuth 92.00 18.00 [31.00] 26.00 24.00 24.00
24   NAUS AUS2174 The Big Kahuna David Leask 94.00 27.00 [51.00] 25.00 25.00 17.00
25   ITA ITA20 c'e le secche Antonio Martini 98.00 21.00 28.00 [36.00] 28.00 21.00
26   ITA ITA40 Stealth Luca Bonezzi 101.00 [55.00B] 17.00 15.00 18.00 51.00S
27   UK GBR2318 U-Beaut Alan Mollatt 105.00 20.00 24.00 [38.00] 35.00 26.00
28 11.0S CAN 2398 HoneyBun Neil Smith 109.00 11.00 37.00 28.00 33.00 [51.00F]
29   WAUS 2105 Mojo Greg Barrington 109.00 30.00 43.00 17.00 19.00 [51.00F]
30   QAUS AUS1540 AUS1540 Roger Grimes 111.00 23.00 29.00 32.00 27.00 [51.00F]
31   QAUS AUS1244 Random Scott Bowman 116.00 19.00 [40.00] 33.00 37.00 27.00
32   ITA ITA315 Gnuzzender Antonio Lambertini 122.00 4.00 10.00 57.00C [57.00C] 51.00S
33   GER GER1789 Flyer Alexander Groehlich 123.00 55.00D 42.00 13.00 13.00 [51.00F]
34   QAUS AUS1364 Blubber Boy Trevor Monaghan 126.00 22.00 33.00 20.00 [54.00F] 51.00F
35   GER GER2400 Herz aus Gold Ann Seidel 130.00 26.00 25.00 39.00 40.00 [57.00C]
36 21.0S QAUS 2281 Don t Know Scott McInerney 135.00 [55.00B] 41.00 21.00 22.00 51.00F
37   QAUS AUS2169 Carbon Credit Stephen Toms 135.00 33.00 [44.00] 41.00 39.00 22.00
38   QAUS 225 Sticky Side Up James Dahl 137.00 55.00D 18.00 [55.00S] 41.00 23.00
39   UK GBR694 Rock n Rolla Chris Boshier 139.00 13.00 21.00 [55.00S] 54.00F 51.00S
40   QAUS 166 Gavin Dan Haydon 141.00 29.00 [46.00] 42.00 42.00 28.00
41   NAUS 2338 Spider Pig Peter Murphy 143.00 [55.00B] 54.00 35.00 38.00 16.00
42   ITA ITA111 Valiant Emilio Betta 146.00 55.00B 14.00 [55.00F] 26.00 51.00F
43   VAUS AUS2296 Maho Matthew Kee 148.00 32.00 50.00 30.00 36.00 [51.00F]
44   UK GBR2152 One Jump Ahead Mike Denham 154.00 55.00B 22.00 23.00 54.00S [57.00C]
45   QAUS AUS1326 BabyBoomerOnBoard Jan Mulder 157.00 [55.00S] 45.00 31.00 30.00 51.00F
46   FRA ITA316 MagicBoxSailingTeam Matteo Brescia 158.00 15.00 38.00 [55.00S] 54.00F 51.00F
47   UK GBR2310 Mzungu Tony White 179.00 57.00C [57.00C] 37.00 34.00 51.00F
48   QAUS AUS1306 Got Wood Chris Somers 186.00 55.00B 26.00 [55.00F] 54.00F 51.00F
49   VAUS AUS232 Gogolomobile Sean Managh 188.00 34.00 49.00 [55.00S] 54.00S 51.00F
50 31.0S CAN CAN80 Sweet Pea Stephanie Mah 192.00 31.00 52.00 55.00S 54.00F [57.00C]
51   UK GBR2406 Mako Ed Presley 192.00 55.00B 32.00 [55.00S] 54.00S 51.00S
52   QAUS AUS217 Colly Wobble Tony Debney 193.00 35.00 53.00 [55.00S] 54.00F 51.00F
53   QAUS 1329 Frantic@SupaIGA John McLean 194.00 55.00D 48.00 40.00 [54.00F] 51.00F
54   ITA ITA15 Calaf II Luca Gusmeroli 208.00 55.00S 39.00 57.00C 57.00C [57.00C]
55   QAUS AUS830 Get Me A Bucket Rod Hieatt 211.00 55.00S 47.00 55.00S 54.00S [57.00C]
56   UK GBR505 Sherbet David Henshall 226.00 57.00C 57.00C 55.00F 57.00C [57.00C]



 

Site by The Globecast | Results by TopYacht Software