Race 29 - 1011 NC Scratch/VYC
PROVISIONAL RESULTS
Scores updated on : 13/02/2011 11:28:56
| Place | Sail No | Boat Name | Class | Skipper | CREW | Elapsd | YS | YS Cor d T | Score | ETOrd | Vis |
| 1 | 923 | Panther | 29er | Josh Franklin | Lewis Brake | 40:08 | 96.0 | 41:48 | 1.0 | 1 |   |
| 2 | PB | PB Towage | 12'Skiff | James Fleming | Tristan Hamilton | 46:50 | 91.5 | 51:11 | 2.0 | 2 |   |
| 3 | AUS243 | Pure Dead Brilliant | RS100 | Roddy Cameron | 01:04:09 | 105.0 | 01:01:06 | 3.0 | 3 |   | |
| DNC | 1527 | 1527 | 29er | Sarah Walker | Taylor Fielding |   | 96.0 |   | 20.0 |   |   |
| DNC | 3144 | Hotblack Desiato | MothFoiler | Matthew Walker |   | 83.0 |   | 20.0 |   |   | |
| DNC | 3150 | Big Bang | CherubAsym | James Chilman |   | 106.0 |   | 20.0 |   |   | |
| DNC | 3572 | F-Zero | MothFoiler | Angus Rankin |   | 83.0 |   | 20.0 |   |   | |
| DNC | 8644 | kelsowconsulting.com | 505 | Darren Gilbert | Brett Beyer |   | 97.0 |   | 20.0 |   |   |
| DNC | 8781 | Alexander&Assoc | 505 | Earle Alexander | Ian Gregg |   | 97.0 |   | 20.0 |   |   |
| DNC | 8784 | Dvette | 505 | Gilbert Ford | James Ford |   | 97.0 |   | 20.0 |   |   |
| DNC | 9032 | Alarm Innovations | 505 | Kevin Cameron |   | 97.0 |   | 20.0 |   |   | |
| DNC | 9039 | 9036 | 505 | Michael Quirk |   | 97.0 |   |   |   | Yes | |
| DNC | AUS2 | Budget Cut Backs | 49Er | Adam Lahey | Jake Restall |   | 84.5 |   | 20.0 |   |   |
| DNC | AUS647 | AUS647 | 29er | Alex Ker | Max Perrins |   | 96.0 |   | 20.0 |   |   |
| DNC | AUS8922 | Daring Kestrel 2 | 505 | Bill Cuneo | John Warlow |   | 97.0 |   | 20.0 |   |   |
| DNC | AUS9037 | Sweaty Betty | 505 | Nigel Lott | Bob Franks |   | 97.0 |   | 20.0 |   |   |
| DNC | CH | Challenge | 12'Skiff | Terry Ellis |   | 91.5 |   | 20.0 |   |   | |
| DNC | O | Ghetto Shed | 12'Skiff | Richard Billett | T BA |   | 91.5 |   | 20.0 |   |   |
| DNC | SQ | Squid | 12'Skiff | Craig Dancer |   | 91.5 |   | 20.0 |   |   | |
| DNC | WETA | Weta | Weta | Carl Webster |   | 95.0 |   | 20.0 |   |   |




