RQ Logo

SERIES RESULTS


PROVISIONAL RESULTS
Series Scores updated on :  2/05/2010  14:15:15
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Scratch] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 1578 Think Heavy Angus Galloway Alex Gough 15.00 1.00 1.00 1.00 1.00 2.00 4.00 5.00 [5.00]
2   1696 Tigerfish Josh Franklin Lewis Brake 15.00 2.00 4.00 3.00 [4.00] 1.00 1.00 1.00 3.00
3   1000 JJ Jess Handen James Sly 19.00 4.00 [5.00] 2.00 3.00 3.00 2.00 4.00 1.00
4   923 Panther Elloise Brake Andrew Gough 22.00 3.00 3.00 5.00 2.00 4.00 [7.00] 3.00 2.00
5   AUS1573 Freaquent Flyer Adam Lahey Joel Turner 25.00 5.00 2.00 4.00 [6.00] 5.00 3.00 2.00 4.00
6   1767 Dry Reaching Liam McKenzie Elliott Clayton 44.00 7.00 7.00 8.00 5.00 [8.00] 5.00 6.00 6.00
7   929 Magnum Tom Duhig Tom Phillipson 46.00 6.00 6.00 6.00 7.00 6.00 [9.00] 8.00 7.00
8   429 2Shay Dennis Naguib Coen Comadira 52.00 9.00 8.00 7.00 [9.00] 7.00 6.00 7.00 8.00
9   719 Zhik William Bates Tom Cowan 62.00 8.00 9.00 9.00 8.00 [11.00S] 10.00 9.00 9.00
10   744 For Sale Christopher Percey Oliver Smith 71.00 11.00S 11.00S 11.00F 10.00 [11.00F] 8.00 10.00 10.00



 

Site by The Globecast | Results by TopYacht Software