SERIES RESULTS
Series Scores updated on : 26/04/2009 15:35:41
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | 176193 | 176193 | Ashley Brunning | WSC | 7.00 | 1.00 | 1.00 | 1.00 | 2.00 | [6.00] | 1.00 | 1.00 |
| 2 |   | 192291 | Obsessed | Ryan Palk | RQYS | 13.00 | 3.00 | 3.00 | 2.00 | 1.00 | 2.00 | [6.00] | 2.00 |
| 3 |   | 193122 | 193122 | Jared West | RQYS | 19.00 | 2.00 | 2.00 | 3.00 | 5.00 | [15.00O] | 3.00 | 4.00 |
| 4 | 1.0S | 192601 | Mystic | Brad Taylor | RQYS | 26.00 | [15.00O] | 7.00 | 9.00 | 4.00 | 1.00 | 2.00 | 3.00 |
| 5 |   | 145542 | Stranger With Candy | Mark Edmonds | DSC | 26.00 | 5.00 | 4.00 | 4.00 | 3.00 | [15.00O] | 5.00 | 5.00 |
| 6 |   | 185364 | Sail Equipment | Stewart Casey | PPSC | 33.00 | 4.00 | 6.00 | 7.00 | 8.00 | 4.00 | 4.00 | [8.00] |
| 7 |   | 181911 | The Sting | Peter Conde | RQYS | 34.00 | 6.00 | 5.00 | 5.00 | [11.00] | 5.00 | 7.00 | 6.00 |
| 8 |   | 193010 | Seapunk | Geoff Kirk | RQYS | 45.00 | 8.00 | 8.00 | 6.00 | 6.00 | [15.00O] | 10.00 | 7.00 |
| 9 |   | 175289 | Leaky Fridge | Andrew Ringwood | RQYS | 51.00 | 7.00 | 10.00 | 8.00 | 7.00 | 3.00 | 16.00C | [16.00C] |
| 10 |   | 186667 | The Beast | Darren Gilbert | RQYS | 54.00 | 9.00 | 9.00 | 10.00 | 9.00 | [10.00] | 8.00 | 9.00 |
| 11 |   | 193137 | VPF Blue | Dan Blight | BSS | 59.00 | 10.00 | 11.00 | 12.00 | 10.00 | 7.00 | 9.00 | [14.00] |
| 12 |   | 140168 | Psycho | Robert Sykes | OSC | 63.00 | 11.00 | [14.00] | 11.00 | 12.00 | 8.00 | 11.00 | 10.00 |
| 13 |   | 177787 | Mojo | Chris Connell | SYC | 73.00 | 13.00 | 13.00 | [14.00] | 13.00 | 9.00 | 13.00 | 12.00 |
| 14 |   | 177093 | VPF White | John Blight | BSS | 75.00 | 12.00 | 12.00 | 13.00 | 14.00 | 11.00 | [14.00] | 13.00 |
| 15 |   | 192641 | 192641 | Tony Baisden | RQYS | 87.00 | 16.00C | 16.00C | 16.00C | 16.00C | [16.00C] | 12.00 | 11.00 |




