RQ Microsites : RQYS Home | Online Entry | Results | Brisbane to Keppel | Sail Brisbane | Qld Youth Week | Sail & Play | Manly Marina Cove | Facebook | Twitter

RQ Logo

SERIES RESULTS


Series Scores updated on :  26/04/2009  15:32:51

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Open] for LaserRadial up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 192290 McLovin Klade Hauschildt RQYS 30.00 5.00 14.00 5.00 1.00 4.00 1.00 [41.00O]
2   181887 181887 George Jones RYCT 30.00 7.00 2.00 1.00 [24.00] 9.00 5.00 6.00
3   179414 The Rack Angus Galloway RQYS 31.00 6.00 1.00 7.00 [15.00] 2.00 7.00 8.00
4   190343 C'Salt Kelsey Ormsby RQYS 35.00 1.00 5.00 8.00 9.00 11.00 [11.00] 1.00
5 2.0S 123233 123233 Ben Franklin RQYS 39.00 2.00 6.00 6.00 13.00 [16.00] 2.00 10.00
6   193116 193116 Mark Whittington FSC 39.00 8.00 9.00 4.00 5.00 10.00 3.00 [15.00]
7   190365 Hi Ho Silvertip Away Greg Adams RQYS 42.00 [21.00] 7.00 2.00 2.00 12.00 6.00 13.00
8   191626 Little Miss Chatterb Ashley Stoddart RQYS 46.00 3.00 8.00 19.00 6.00 7.00 [20.00] 3.00
9   166791 166791 Brendan Torplund TSC 50.00 14.00 13.00 3.00 12.00 [15.00] 4.00 4.00
10   171094 171094 Andrew Torpelund TSC 52.00 11.00 4.00 15.00 10.00 [21.00] 10.00 2.00
11   192623 Dark & Stormy Jan Kemp RQYS 53.00 10.00 10.00 12.00 [16.00] 1.00 13.00 7.00
12   163967 Missing Harry Danny Fuller TSC 71.00 4.00 3.00 9.00 21.00 [29.00] 18.00 16.00
13   191648 Zephyros Norm Marsh MSC 75.00 15.00 [23.00] 20.00 3.00 8.00 17.00 12.00
14   186632 Silvertip Curtis Skinner RQYS 83.00 23.00 11.00 10.00 [30.00] 20.00 14.00 5.00
15   190360 190363 Joe McMillan RQYS 87.00 9.00 15.00 21.00 20.00 6.00 16.00 [22.00]
16   192305 192305 Claudia Mesaric RQYS 90.00 13.00 17.00 16.00 [23.00] 19.00 8.00 17.00
17   171132 www.seagear.com.au Alison Casey RQYS 93.00 16.00 16.00 14.00 18.00 [24.00] 15.00 14.00
18 4.0S 186637 Vamoose Lyndall Patterson RQYS 99.00 20.00 12.00 24.00 4.00 [25.00] 19.00 20.00
19   192624 Mr Magic Mitchell Kennedy MSC/RQYS 99.00 [27.00] 18.00 23.00 26.00 14.00 9.00 9.00
20   191627 Shinda Greg Kemp RQYS 103.00 17.00 21.00 13.00 19.00 22.00 [24.00] 11.00
21   170501 Decode Liam Bennett RPAYC 105.00 18.00 22.00 11.00 25.00 17.00 12.00 [29.00]
22   167041 I'm Outta Here Marcus Whitley WSC 107.00 24.00 20.00 25.00 7.00 5.00 [31.00] 26.00
23   178791 The Vibe Brian Watson NYRC/RQYS 122.00 28.00 [34.00] 22.00 22.00 3.00 26.00 21.00
24   187899 Another Good Questio David Collecott BSS 125.00 19.00 25.00 [28.00] 17.00 18.00 22.00 24.00
25   171115 Condition Zulu George Meikle RQYS 137.00 22.00 24.00 18.00 14.00 30.00 29.00 [30.00]
26   162624 King Fox II Mark Kennedy RQYS 138.00 12.00 19.00 27.00 [31.00] 28.00 25.00 27.00
27   193105 Fossil Fueled Robert Smith RQYS 144.00 32.00 28.00 17.00 28.00 [32.00] 21.00 18.00
28   191625 Podium Support Crew Grant Willmott RQYS 149.00 43.00C 43.00C [43.00C] 8.00 13.00 23.00 19.00
29   194294 Old Mullett Ken Hurling RQYS 157.00 26.00 32.00 30.00 11.00 33.00 [33.00] 25.00
30   177742 Hugo Hugh Bekkers RQYS 163.00 29.00 26.00 26.00 27.00 [31.00] 27.00 28.00
31   192650 Keri Craig Peter Craig RQYS 169.00 25.00 27.00 32.00 29.00 23.00 [34.00] 33.00
32   145518 Streets Ahead Luke Halsey NYRC 180.00 31.00 29.00 29.00 [33.00] 27.00 32.00 32.00
33   170515 Alarm Clock Jim Sloan BSS 191.00 30.00 33.00 [38.00F] 34.00 35.00 28.00 31.00
34   193025 Woteva Karl Von Ritcher BSS 194.00 34.00 31.00 31.00 35.00 26.00 [38.00] 37.00
35   155678 Wiilach Lee Chang Hyun SUYC 208.00 35.00 30.00 33.00 36.00 37.00 37.00 [43.00C]
36   184227 Gutbusta Too Rob Lovett BSS 215.00 33.00 35.00 35.00 39.00 38.00 [39.00] 35.00
37   140218 Kondalilla Damien Sweeney MSC 221.00 37.00 37.00 34.00 38.00 36.00 [41.00] 39.00
38 32.0S 165846 Siesta Gary McCrohon RQYS 222.00 43.00C 43.00C [43.00C] 32.00 34.00 36.00 34.00
39   182972 Fine Line Laurence Wood BSS 222.00 36.00 36.00 36.00 37.00 39.00 [40.00] 38.00
40   177094 Expresso Des Rockliffe RQYS 223.00 43.00C 43.00C 43.00C [43.00C] 41.00F 30.00 23.00
41   178637 178637 Fraser Galloway RQYS 243.00 43.00C 43.00C 43.00C 43.00C [43.00C] 35.00 36.00
42   190366 Triple L Kerry Waraker RQYS 258.00 43.00C 43.00C 43.00C 43.00C 43.00C 43.00C [43.00C]



 

Royal Queensland Yacht Squadron Limited
ABN: 250 539 892 72

Street Address: 578 Royal Esplanade, Manly, Q 4179 | Postal Address: PO Box 5021 Manly, Q 4179
Phone: +61 7 3396 8666 Fax: +61 7 3393 4100
Click Here to Email Us
Privacy Policy | Refund Policy
All payment pages secured using 128-bit SSL encryption

Site by The Globecast | Results by TopYacht Software