RQ Logo

SERIES RESULTS


Series Scores updated on :  29/11/2009  13:34:48
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Series Results [Open] up to Race 9 (Drops = 2)
Place Ties Sail No Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   192624 Mitchell Kennedy AUS 12.00 2.00 1.00 1.00 [4.00] 2.00 1.00 3.00 2.00 [3.00]
2   123233 Ben Franklin AUS 14.00 [28.00O] 2.00 3.00 [5.00] 1.00 2.00 1.00 1.00 4.00
3   190587 Annalise Murphy IRL 17.00 3.00 [4.00] 2.00 2.00 3.00 [5.00] 2.00 3.00 2.00
4   193404 Laura Baldwin AUS 28.00 5.00 3.00 4.00 3.00 4.00 4.00 5.00 [5.00] [5.00]
5   166791 Brendan Torpelund AUS 35.00 [10.00] 5.00 6.00 [9.00] 7.00 6.00 6.00 4.00 1.00
6   192293 Megan de Lange AUS 58.00 [12.00] 10.00 5.00 6.00 [12.00] 9.00 8.00 10.00 10.00
7   191625 Grant Willmott AUS 61.00 7.00 7.00 11.00 [15.00] 5.00 7.00 [13.00] 12.00 12.00
8   162624 Mark Kennedy AUS 62.00 6.00 8.00 7.00 [13.00] 9.00 10.00 11.00 [15.00] 11.00
9   163896 Andrew Torpelund AUS 69.00 4.00 12.00 10.00 10.00 [14.50] 14.00 10.00 9.00 [15.00]
10   193070 Zac Pullen AUS 69.50 [28.00O] 13.50 [14.00] 7.00 11.00 8.00 12.00 11.00 7.00
11   194312 Manon Luther SUI 73.00 [15.00] 9.00 12.00 11.00 8.00 13.00 [18.00] 7.00 13.00
12   195698 Joe McMillan AUS 74.50 11.00 13.50 [15.00] 12.00 10.00 11.00 9.00 8.00 [19.00]
13   196429 Lyndall Patterson AUS 78.00 9.00 6.00 9.00 8.00 34.00C [34.00C] [34.00C] 6.00 6.00
14   191648 Norm Marsh AUS 83.00 14.00 [29.00S] 18.00 [23.00] 6.00 3.00 16.00 17.00 9.00
15   91625 Jake Lilley AUS 101.00 [28.00F] 15.00 13.00 16.00 13.00 12.00 14.00 18.00 [21.00]
16   177780 Toby Ehrsam AUS 105.50 13.00 16.00 16.00 14.00 14.50 16.00 [17.00] 16.00 [16.00]
17   186416 Chiara Steinmuller GER 113.00 16.00 17.00 17.00 17.00 16.00 15.00 15.00 [20.00] [17.00]
18   193105 Robert Smith AUS 127.00 17.00 18.00 19.00 18.00 17.00 18.00 [21.00] [22.00] 20.00
19   163967 Danny Fuller AUS 130.00 8.00 11.00 8.00 1.00 34.00C 34.00C 34.00C [34.00C] [34.00C]
20   192305 Claudia Mesaric AUS 135.00 18.00 19.00 20.00 19.00 18.00 19.00 22.00 [31.00F] [22.00]
21   181701 Werner Ehrsam AUS 147.00 [28.00S] 20.00 22.00 22.00 19.00 20.00 23.00 21.00 [26.00]
22   193396 Sarah Paterson AUS 159.00 34.00C 34.00C [34.00C] [34.00C] 32.00S 17.00 20.00 14.00 8.00
23   145518 Luke Halsey AUS 163.00 28.00F 21.00 21.00 21.00 [32.00S] 21.00 [32.00F] 23.00 28.00
24   196443 Stuart Johnstone AUS 166.00 34.00C 34.00C [34.00C] [34.00C] 32.00S 32.00F 7.00 13.00 14.00
25   191626 Ashley Stoddart AUS 171.00 1.00 34.00C 34.00C 34.00C 32.00S 32.00S 4.00 [34.00C] [34.00C]
26   186637 Ena Eastgate AUS 172.00 28.00F 22.00 23.00 25.00 [32.00S] 24.00 [28.00] 26.00 24.00
27   193397 Nicholas Howe AUS 175.00 [34.00C] 29.00S 29.00S 29.00F 32.00S [32.00S] 19.00 19.00 18.00
28   188814 Christopher Grantham AUS 178.00 28.00F 29.00S 29.00F 20.00 [32.00S] [32.00S] 24.00 25.00 23.00
29   180186 Sarah Walker AUS 191.00 28.00F 29.00S 29.00F 24.00 32.00S 23.00 26.00 [34.00C] [34.00C]
30   184227 Rob Lovett AUS 193.00 [34.00C] 29.00S 29.00S 29.00S 32.00S [32.00F] 25.00 24.00 25.00
31   192626 Taylor Fielding AUS 195.00 28.00F 29.00S 29.00F 29.00F [32.00S] 22.00 27.00 31.00S [31.00F]
32   177747 Tony Estell AUS 219.00 34.00C 34.00C [34.00C] [34.00C] 32.00S 32.00S 29.00 31.00F 27.00
33   143429 Emily Carstairs AUS 220.00 34.00C 34.00C [34.00C] [34.00C] 32.00S 32.00S 32.00S 27.00 29.00



 

Site by The Globecast | Results by TopYacht Software